Circle rates, stamp duty, and registration charges across Indian states
Stamp Duty: 5.6% + Registration: 1% + Transfer Duty: 1.5%
| Area | Residential (₹/sqft) | Commercial (₹/sqft) |
|---|---|---|
| MG Road, Bangalore | ₹45,000 | ₹85,000 |
| Indiranagar, Bangalore | ₹38,000 | ₹72,000 |
| Koramangala, Bangalore | ₹35,000 | ₹68,000 |
| Whitefield, Bangalore | ₹24,000 | ₹48,000 |
| HSR Layout, Bangalore | ₹28,000 | ₹52,000 |
| Jayanagar, Bangalore | ₹32,000 | ₹60,000 |
| Mysore City | ₹15,000 | ₹28,000 |
| Mangalore City | ₹18,000 | ₹35,000 |
The minimum value at which a property can be registered. Set by state governments, varies by locality. Also called ready reckoner rate.
A state-level tax paid on property registration. Typically 5-7% of the property value. Women buyers often get a 1-2% concession.
A fixed percentage (usually 1%) of the property value paid to register the sale deed. Additional transfer duty may apply in some states.