Property tax estimator and income tax benefits on home loans
*Assuming 30% tax slab. Actual savings depend on your income bracket.
| Section | Description | Max Deduction |
|---|---|---|
| 80C | Home Loan Principal Repayment | ₹1,50,000 |
| 24(b) | Home Loan Interest (Self-Occupied) | ₹2,00,000 |
| 24(b) | Home Loan Interest (Rented) | No limit (actual interest) |
| 80EE | First-time buyer extra interest (₹50K) | ₹50,000 |
| 80EEA | Affordable housing extra interest (₹1.5L) | ₹1,50,000 |
| 54 | Capital Gains on Sale (reinvest in new house) | Full exemption |
| 54F | Capital Gains on other assets (reinvest) | Proportionate |
Paid annually to municipal corporations. Varies by city, area, property type, and age. Typically ₹2-5 per sqft per year.
Sections 54/54F: reinvest sale proceeds into a new residential property within 2 years to avoid LTCG tax up to full exemption.
Buyer must deduct 1% TDS under Section 194-IA on property value > ₹50L. Deposit with IT department within 30 days.